Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Cale Makar (PHI) | 60 | 51 |
| 2 | Auston Matthews (WAT) | 59 | 42 |
| 3 | Kevin Fiala (WAT) | 59 | 41 |
| 4 | Mark Scheifele (AVI) | 61 | 36 |
| 5 | Alex Ovechkin (HBR) | 59 | 34 |
| 6 | Quinn Hughes (SUV) | 60 | 32 |
| 7 | Dylan Strome (ADV) | 59 | 30 |
| 8 | Valeri Nichushkin (BOM) | 58 | 29 |
| 9 | Nathan MacKinnon (WAT) | 59 | 29 |
| 10 | Dylan Guenther (HBR) | 59 | 27 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Cale Makar (PHI) | 60 | 56 |
| 2 | Quinn Hughes (SUV) | 60 | 52 |
| 3 | Mark Scheifele (AVI) | 61 | 45 |
| 4 | Auston Matthews (WAT) | 59 | 43 |
| 5 | Kevin Fiala (WAT) | 59 | 43 |
| 6 | Jake McCabe (PHI) | 60 | 40 |
| 7 | Anze Kopitar (HBR) | 59 | 36 |
| 8 | Jake DeBrusk (AVI) | 61 | 36 |
| 9 | Rickard Rakell (AVI) | 61 | 33 |
| 10 | Evan Bouchard (THR) | 61 | 33 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 60 | 349 |
| 2 | Quinn Hughes (SUV) | 60 | 331 |
| 3 | Mikhail Sergachev (YET) | 58 | 234 |
| 4 | Moritz Seider (JMX) | 61 | 233 |
| 5 | Kevin Fiala (WAT) | 59 | 217 |
| 6 | Mikael Granlund (RAM) | 57 | 215 |
| 7 | Jake Sanderson (CDR) | 58 | 214 |
| 8 | Auston Matthews (WAT) | 59 | 211 |
| 9 | Mark Scheifele (AVI) | 61 | 210 |
| 10 | Sebastian Aho (NOK) | 60 | 209 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Valeri Nichushkin (BOM) | 58 | 20.86% |
| 2 | Auston Matthews (WAT) | 59 | 19.91% |
| 3 | John Tavares (BSB) | 59 | 19.17% |
| 4 | Kevin Fiala (WAT) | 59 | 18.89% |
| 5 | Joshua Norris (BOM) | 58 | 18.12% |
| 6 | Dylan Strome (ADV) | 59 | 17.75% |
| 7 | Mark Scheifele (AVI) | 61 | 17.14% |
| 8 | Alex Ovechkin (HBR) | 59 | 17.00% |
| 9 | Nathan MacKinnon (WAT) | 59 | 16.86% |
| 10 | Adam Lowry (GUN) | 59 | 15.91% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (WAT) | 59 | 42-43-85 |
| 2 | Mark Scheifele (AVI) | 61 | 36-45-81 |
| 3 | Nathan MacKinnon (WAT) | 59 | 29-31-60 |
| 4 | Dylan Strome (ADV) | 59 | 30-28-58 |
| 5 | Joshua Norris (BOM) | 58 | 25-32-57 |
| 6 | Sebastian Aho (NOK) | 60 | 24-32-56 |
| 7 | Nico Hischier (PHI) | 60 | 27-25-52 |
| 8 | Connor McDavid (TGT) | 60 | 20-32-52 |
| 9 | Dylan Larkin (PHI) | 58 | 23-27-50 |
| 10 | Anthony Cirelli (BSB) | 60 | 23-27-50 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (WAT) | 59 | 41-43-84 |
| 2 | Alex Ovechkin (HBR) | 59 | 34-31-65 |
| 3 | Jake DeBrusk (AVI) | 61 | 25-36-61 |
| 4 | Rickard Rakell (AVI) | 61 | 25-33-58 |
| 5 | Valeri Nichushkin (BOM) | 58 | 29-28-57 |
| 6 | Joshua Norris (BOM) | 58 | 25-32-57 |
| 7 | Sebastian Aho (NOK) | 60 | 24-32-56 |
| 8 | JJ Peterka (THR) | 61 | 26-28-54 |
| 9 | Brandon Hagel (HBR) | 59 | 24-26-50 |
| 10 | Clayton Keller (HBR) | 59 | 24-23-47 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (WAT) | 59 | 41-43-84 |
| 2 | Alex Ovechkin (HBR) | 59 | 34-31-65 |
| 3 | Jake DeBrusk (AVI) | 61 | 25-36-61 |
| 4 | Rickard Rakell (AVI) | 61 | 25-33-58 |
| 5 | Valeri Nichushkin (BOM) | 58 | 29-28-57 |
| 6 | Sebastian Aho (NOK) | 60 | 24-32-56 |
| 7 | Mikko Rantanen (THR) | 51 | 23-32-55 |
| 8 | JJ Peterka (THR) | 61 | 26-28-54 |
| 9 | Dylan Guenther (HBR) | 59 | 27-26-53 |
| 10 | Connor McDavid (TGT) | 60 | 20-32-52 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Cale Makar (PHI) | 60 | 51-56-107 |
| 2 | Quinn Hughes (SUV) | 60 | 32-52-84 |
| 3 | Jake McCabe (PHI) | 60 | 15-40-55 |
| 4 | Evan Bouchard (THR) | 61 | 14-33-47 |
| 5 | Moritz Seider (JMX) | 61 | 20-23-43 |
| 6 | Josh Morrissey (SUV) | 60 | 17-25-42 |
| 7 | Adam Fox (PRT) | 60 | 18-22-40 |
| 8 | Rasmus Dahlin (WOR) | 62 | 17-23-40 |
| 9 | Victor Hedman (GUN) | 59 | 16-24-40 |
| 10 | Mikhail Sergachev (YET) | 58 | 12-27-39 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Valeri Nichushkin (BOM) | 58 | 1.77 |
| 2 | Joshua Norris (BOM) | 58 | 1.77 |
| 3 | Kevin Fiala (WAT) | 59 | 1.71 |
| 4 | Auston Matthews (WAT) | 59 | 1.52 |
| 5 | Cale Makar (PHI) | 60 | 1.51 |
| 6 | Mark Scheifele (AVI) | 61 | 1.39 |
| 7 | Alex Ovechkin (HBR) | 59 | 1.30 |
| 8 | Jake DeBrusk (AVI) | 61 | 1.18 |
| 9 | Quinn Hughes (SUV) | 60 | 1.16 |
| 10 | Dylan Guenther (HBR) | 59 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (HBR) | 59 | 63.69% |
| 2 | Claude Giroux (WOR) | 62 | 62.03% |
| 3 | Joshua Norris (BOM) | 58 | 61.56% |
| 4 | Bo Horvat (BOM) | 58 | 61.49% |
| 5 | Kevin Stenlund (WAT) | 59 | 60.61% |
| 6 | Adam Lowry (GUN) | 59 | 60.56% |
| 7 | Ryan O'Reilly (KNB) | 58 | 60.38% |
| 8 | Aleksander Barkov (GUN) | 51 | 59.75% |
| 9 | John Tavares (BSB) | 59 | 59.62% |
| 10 | Jean-Gabriel Pageau (RAM) | 57 | 59.38% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | K'Andre Miller (BOM) | 58 | 49 |
| 2 | Tyler Kleven (HBR) | 59 | 47 |
| 3 | Evan Bouchard (THR) | 61 | 46 |
| 4 | Timothy Liljegren (BOM) | 58 | 44 |
| 5 | Shayne Gostisbehere (THR) | 61 | 44 |
| 6 | Miro Heiskanen (HBR) | 57 | 43 |
| 7 | Valeri Nichushkin (BOM) | 58 | 43 |
| 8 | Will Borgen (YET) | 58 | 42 |
| 9 | Radko Gudas (YET) | 58 | 41 |
| 10 | Nick Blankenburg (BOM) | 58 | 41 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (AVI) | 61 | 277 |
| 2 | Jack McBain (JMX) | 61 | 175 |
| 3 | Brandon Duhaime (JMX) | 61 | 161 |
| 4 | Brady Tkachuk (SUV) | 60 | 143 |
| 5 | Jeremy Lauzon (RAM) | 57 | 117 |
| 6 | Barclay Goodrow (PHI) | 60 | 115 |
| 7 | Trent Frederic (JMX) | 61 | 114 |
| 8 | Arber Xhekaj (POU) | 59 | 109 |
| 9 | Dennis Gilbert (WAT) | 27 | 94 |
| 10 | Marcus Foligno (GUN) | 59 | 94 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Jacob Trouba (JMX) | 61 | 170 |
| 2 | Nikita Zadorov (AVI) | 61 | 157 |
| 3 | Jonas Siegenthaler (BSB) | 59 | 140 |
| 4 | J.J. Moser (WOR) | 62 | 140 |
| 5 | Mikhail Sergachev (YET) | 58 | 139 |
| 6 | Mike Matheson (NOK) | 60 | 139 |
| 7 | Neal Pionk (BSB) | 60 | 137 |
| 8 | Erik Cernak (LEO) | 61 | 136 |
| 9 | Jake McCabe (PHI) | 60 | 135 |
| 10 | Moritz Seider (JMX) | 61 | 134 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (YET) | 58 | 19-18-37 |
| 2 | Aatu Raty (SUV) | 60 | 4-19-23 |
| 3 | Lane Hutson (CDR) | 58 | 5-15-20 |
| 4 | Logan Stankoven (HBR) | 59 | 5-11-16 |
| 5 | Marc Del Gaizo (SUV) | 60 | 2-14-16 |
| 6 | Louis Crevier (PRT) | 48 | 6-9-15 |
| 7 | Emil Andrae (WOR) | 62 | 5-8-13 |
| 8 | Collin Graf (NOK) | 60 | 3-10-13 |
| 9 | Jack St. Ivany (PRT) | 60 | 2-11-13 |
| 10 | Lian Bichsel (JMX) | 61 | 4-8-12 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Nikita Zadorov (AVI) | 61 | 212 |
| 2 | Anders Lee (LEO) | 61 | 189 |
| 3 | Luke Schenn (WAT) | 59 | 176 |
| 4 | Brayden Schenn (WOR) | 62 | 168 |
| 5 | Marcus Foligno (GUN) | 59 | 156 |
| 6 | Brady Tkachuk (SUV) | 60 | 153 |
| 7 | Martin Pospisil (BSB) | 60 | 153 |
| 8 | Aatu Raty (SUV) | 60 | 152 |
| 9 | Juraj Slafkovsky (LEO) | 61 | 152 |
| 10 | MacKenzie Weegar (SAM) | 57 | 151 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Cale Makar (PHI) | 60 | 14 |
| 2 | Alex Ovechkin (HBR) | 59 | 11 |
| 3 | Kevin Fiala (WAT) | 59 | 10 |
| 4 | Adrian Kempe (BSB) | 50 | 7 |
| 5 | Mikko Rantanen (THR) | 51 | 7 |
| 6 | Valeri Nichushkin (BOM) | 58 | 7 |
| 7 | Auston Matthews (WAT) | 59 | 7 |
| 8 | David Pastrnak (NOK) | 60 | 7 |
| 9 | Quinn Hughes (SUV) | 60 | 7 |
| 10 | Shane Pinto (THR) | 61 | 7 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | William Nylander (PRT) | 55 | 3 |
| 2 | Olen Zellweger (BSB) | 51 | 2 |
| 3 | Mikael Granlund (RAM) | 57 | 2 |
| 4 | Thomas Harley (POU) | 59 | 2 |
| 5 | Brandon Hagel (HBR) | 59 | 2 |
| 6 | Nico Hischier (PHI) | 60 | 2 |
| 7 | Drew Doughty (RCH) | 60 | 2 |
| 8 | Cale Makar (PHI) | 60 | 2 |
| 9 | Chris Kreider (NOK) | 60 | 2 |
| 10 | Anthony Cirelli (BSB) | 60 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Cale Makar (PHI) | 60 | 14 |
| 2 | Valeri Nichushkin (BOM) | 58 | 10 |
| 3 | Bo Horvat (BOM) | 58 | 9 |
| 4 | Carter Verhaeghe (GUN) | 59 | 9 |
| 5 | Nikita Kucherov (KNB) | 58 | 8 |
| 6 | Macklin Celebrini (YET) | 58 | 8 |
| 7 | Alex Ovechkin (HBR) | 59 | 8 |
| 8 | Ryan Donato (THR) | 61 | 8 |
| 9 | Filip Forsberg (BOM) | 58 | 7 |
| 10 | JJ Peterka (THR) | 61 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Moritz Seider (JMX) | 61 | 6 |
| 2 | Thomas Harley (POU) | 59 | 4 |
| 3 | Owen Tippett (SAM) | 57 | 3 |
| 4 | Auston Matthews (WAT) | 59 | 3 |
| 5 | Sam Malinski (POU) | 59 | 3 |
| 6 | Nathan MacKinnon (WAT) | 59 | 3 |
| 7 | Travis Konecny (WAT) | 59 | 3 |
| 8 | Nico Hischier (PHI) | 60 | 3 |
| 9 | Artemi Panarin (RCH) | 60 | 3 |
| 10 | Nikolaj Ehlers (TGT) | 60 | 3 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Blake Coleman (BOM) | 58 | 2 |
| 2 | Phillip Danault (RCH) | 60 | 2 |
| 3 | Luke Evangelista (YET) | 10 | 1 |
| 4 | Robby Fabbri (BSB) | 28 | 1 |
| 5 | Pavel Dorofeyev (GUN) | 46 | 1 |
| 6 | Leon Draisaitl (GUN) | 53 | 1 |
| 7 | Jack Eichel (AVI) | 57 | 1 |
| 8 | Tomas Hertl (PRT) | 57 | 1 |
| 9 | Timo Meier (RAM) | 57 | 1 |
| 10 | Jaccob Slavin (SAM) | 57 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (SUV) | 60 | 1,582 |
| 2 | Brock Faber (LEO) | 61 | 1,569 |
| 3 | Morgan Rielly (AVI) | 61 | 1,558 |
| 4 | Neal Pionk (BSB) | 60 | 1,545 |
| 5 | Jacob Trouba (JMX) | 61 | 1,533 |
| 6 | Erik Cernak (LEO) | 61 | 1,524 |
| 7 | Rasmus Dahlin (WOR) | 62 | 1,508 |
| 8 | Rasmus Ristolainen (TGT) | 60 | 1,505 |
| 9 | Darnell Nurse (JMX) | 61 | 1,500 |
| 10 | John Carlson (NOK) | 60 | 1,490 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alex Ovechkin (HBR) | 59 | 3 |
| 2 | Auston Matthews (WAT) | 59 | 3 |
| 3 | Nathan MacKinnon (WAT) | 59 | 3 |
| 4 | Kevin Fiala (WAT) | 59 | 3 |
| 5 | Cale Makar (PHI) | 60 | 3 |
| 6 | William Nylander (PRT) | 55 | 2 |
| 7 | Seth Jarvis (BOM) | 58 | 2 |
| 8 | Matt Boldy (BOM) | 58 | 2 |
| 9 | Lucas Raymond (GUN) | 59 | 2 |
| 10 | Kyle Connor (HBR) | 59 | 2 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Lucas Raymond (GUN) | 59 | 6 |
| 2 | Jordan Kyrou (POU) | 47 | 2 |
| 3 | William Nylander (PRT) | 55 | 2 |
| 4 | Dmitri Voronkov (BOM) | 58 | 2 |
| 5 | Matt Coronato (YET) | 58 | 2 |
| 6 | Jake Sanderson (CDR) | 58 | 2 |
| 7 | Frank Vatrano (ADV) | 47 | 1 |
| 8 | Mikko Rantanen (THR) | 51 | 1 |
| 9 | Leon Draisaitl (GUN) | 53 | 1 |
| 10 | Travis Sanheim (RAM) | 57 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Kevin Fiala (WAT) | 59 | 13 |
| 2 | Cale Makar (PHI) | 60 | 11 |
| 3 | Lucas Raymond (GUN) | 59 | 6 |
| 4 | Seth Jarvis (BOM) | 58 | 4 |
| 5 | Mattias Ekholm (BOM) | 58 | 4 |
| 6 | Alexandre Carrier (HBR) | 59 | 4 |
| 7 | Rickard Rakell (AVI) | 61 | 4 |
| 8 | Matthew Tkachuk (THR) | 54 | 3 |
| 9 | MacKenzie Weegar (SAM) | 57 | 3 |
| 10 | Valeri Nichushkin (BOM) | 58 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Jacob Trouba (JMX) | 61 | 220 |
| 2 | Neal Pionk (BSB) | 60 | 189 |
| 3 | Chris Tanev (PRT) | 60 | 183 |
| 4 | Mikhail Sergachev (YET) | 58 | 180 |
| 5 | Rasmus Andersson (ADV) | 60 | 173 |
| 6 | Moritz Seider (JMX) | 61 | 171 |
| 7 | Cody Ceci (ADV) | 60 | 168 |
| 8 | Nikita Zadorov (AVI) | 61 | 165 |
| 9 | Brandon Carlo (STO) | 60 | 164 |
| 10 | Mike Matheson (NOK) | 60 | 163 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Paul Cotter (YET) | 58 | 5 |
| 2 | Brayden Schenn (WOR) | 62 | 4 |
| 3 | Teuvo Teravainen (SAM) | 57 | 3 |
| 4 | Steven Stamkos (KNB) | 58 | 3 |
| 5 | Pierre-Luc Dubois (HBR) | 59 | 3 |
| 6 | Connor Bedard (JMX) | 61 | 3 |
| 7 | Claude Giroux (WOR) | 62 | 3 |
| 8 | Mitch Marner (JMX) | 33 | 2 |
| 9 | Sidney Crosby (PRT) | 49 | 2 |
| 10 | J.T. Miller (PRT) | 49 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Leo Carlsson (LEO) | 61 | 247 |
| 2 | Nathan MacKinnon (WAT) | 59 | 239 |
| 3 | Connor McDavid (TGT) | 60 | 213 |
| 4 | Steven Stamkos (KNB) | 58 | 201 |
| 5 | Seth Jarvis (BOM) | 58 | 196 |
| 6 | Nikolaj Ehlers (TGT) | 60 | 187 |
| 7 | Martin Pospisil (BSB) | 60 | 186 |
| 8 | Kevin Fiala (WAT) | 59 | 180 |
| 9 | Troy Terry (RCH) | 60 | 173 |
| 10 | Oliver Bjorkstrand (RAM) | 57 | 172 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Jacob Trouba (JMX) | 61 | 134 |
| 2 | Jonas Siegenthaler (BSB) | 59 | 126 |
| 3 | Neal Pionk (BSB) | 60 | 122 |
| 4 | Travis Sanheim (RAM) | 57 | 110 |
| 5 | Radko Gudas (YET) | 58 | 109 |
| 6 | Brock Faber (LEO) | 61 | 109 |
| 7 | Erik Cernak (LEO) | 61 | 109 |
| 8 | Victor Hedman (GUN) | 59 | 107 |
| 9 | Mikhail Sergachev (YET) | 58 | 106 |
| 10 | Nikita Zadorov (AVI) | 61 | 105 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Nikita Zadorov (AVI) | 61 | 21 |
| 2 | Jack McBain (JMX) | 61 | 16 |
| 3 | Brandon Duhaime (JMX) | 61 | 15 |
| 4 | Trent Frederic (JMX) | 61 | 14 |
| 5 | Arber Xhekaj (POU) | 59 | 13 |
| 6 | Brady Tkachuk (SUV) | 60 | 13 |
| 7 | Dennis Gilbert (WAT) | 27 | 10 |
| 8 | Jeremy Lauzon (RAM) | 57 | 7 |
| 9 | Tom Wilson (GUN) | 43 | 6 |
| 10 | Johnathan Kovacevic (SAM) | 57 | 6 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Nikita Zadorov (AVI) | 61 | 10 |
| 2 | Arber Xhekaj (POU) | 59 | 7 |
| 3 | Jack McBain (JMX) | 61 | 6 |
| 4 | Brandon Duhaime (JMX) | 61 | 5 |
| 5 | Dennis Gilbert (WAT) | 27 | 4 |
| 6 | Trent Frederic (JMX) | 61 | 4 |
| 7 | Jeremy Lauzon (RAM) | 57 | 3 |
| 8 | Sam Bennett (KNB) | 58 | 3 |
| 9 | Brady Tkachuk (SUV) | 60 | 3 |
| 10 | Logan Stanley (POU) | 58 | 2 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (BOM) | 58 | 0.971 |
| 2 | Andrei Vasilevskiy (GUN) | 59 | 0.966 |
| 3 | Darcy Kuemper (YET) | 55 | 0.965 |
| 4 | Mackenzie Blackwood (PRT) | 60 | 0.959 |
| 5 | Filip Gustavsson (HBR) | 59 | 0.959 |
| 6 | Joseph Woll (RAM) | 57 | 0.949 |
| 7 | Jake Oettinger (POU) | 59 | 0.948 |
| 8 | Ilya Sorokin (THR) | 61 | 0.946 |
| 9 | Linus Ullmark (NOK) | 60 | 0.944 |
| 10 | Sergei Bobrovsky (KNB) | 58 | 0.943 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (BOM) | 58 | 0.89 |
| 2 | Andrei Vasilevskiy (GUN) | 59 | 1.05 |
| 3 | Darcy Kuemper (YET) | 55 | 1.14 |
| 4 | Filip Gustavsson (HBR) | 59 | 1.28 |
| 5 | Mackenzie Blackwood (PRT) | 60 | 1.32 |
| 6 | Joseph Woll (RAM) | 57 | 1.51 |
| 7 | Jake Oettinger (POU) | 59 | 1.64 |
| 8 | Linus Ullmark (NOK) | 60 | 1.68 |
| 9 | Ilya Sorokin (THR) | 61 | 1.71 |
| 10 | Sergei Bobrovsky (KNB) | 58 | 1.80 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Joey Daccord (WOR) | 62 | 3,769 |
| 2 | Logan Thompson (JMX) | 61 | 3,728 |
| 3 | Dustin Wolf (LEO) | 61 | 3,700 |
| 4 | Ilya Sorokin (THR) | 61 | 3,691 |
| 5 | Mackenzie Blackwood (PRT) | 60 | 3,680 |
| 6 | Linus Ullmark (NOK) | 60 | 3,641 |
| 7 | Sam Montembeault (BSB) | 60 | 3,627 |
| 8 | Andrei Vasilevskiy (GUN) | 59 | 3,584 |
| 9 | Jake Oettinger (POU) | 59 | 3,584 |
| 10 | Filip Gustavsson (HBR) | 59 | 3,572 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Logan Thompson (JMX) | 61 | 1991 |
| 2 | Mackenzie Blackwood (PRT) | 60 | 1982 |
| 3 | Joey Daccord (WOR) | 62 | 1964 |
| 4 | Sam Montembeault (BSB) | 60 | 1960 |
| 5 | Ilya Sorokin (THR) | 61 | 1938 |
| 6 | Tristan Jarry (ADV) | 59 | 1932 |
| 7 | Jacob Markstrom (RCH) | 60 | 1928 |
| 8 | Dustin Wolf (LEO) | 61 | 1920 |
| 9 | Jake Oettinger (POU) | 59 | 1897 |
| 10 | Andrei Vasilevskiy (GUN) | 59 | 1859 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Connor Hellebuyck (BOM) | 58 | 7 |
| 2 | Andrei Vasilevskiy (GUN) | 59 | 5 |
| 3 | Joseph Woll (RAM) | 57 | 4 |
| 4 | Sergei Bobrovsky (KNB) | 58 | 3 |
| 5 | Mackenzie Blackwood (PRT) | 60 | 3 |
| 6 | Jake Oettinger (POU) | 59 | 2 |
| 7 | Filip Gustavsson (HBR) | 59 | 2 |
| 8 | Linus Ullmark (NOK) | 60 | 2 |
| 9 | Darcy Kuemper (YET) | 55 | 1 |
| 10 | Sam Montembeault (BSB) | 60 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Connor Hellebuyck (BOM) | 58 | 57 |
| 2 | Filip Gustavsson (HBR) | 59 | 51 |
| 3 | Andrei Vasilevskiy (GUN) | 59 | 48 |
| 4 | Ilya Sorokin (THR) | 61 | 47 |
| 5 | Mackenzie Blackwood (PRT) | 60 | 40 |
| 6 | Linus Ullmark (NOK) | 60 | 40 |
| 7 | Darcy Kuemper (YET) | 55 | 39 |
| 8 | Sergei Bobrovsky (KNB) | 58 | 38 |
| 9 | Joseph Woll (RAM) | 57 | 34 |
| 10 | Joey Daccord (WOR) | 62 | 31 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Jacob Markstrom (RCH) | 7 | 1.000 |
| 2 | Jake Oettinger (POU) | 38 | 0.868 |
| 3 | Igor Shesterkin (SAM) | 36 | 0.861 |
| 4 | Connor Hellebuyck (BOM) | 14 | 0.857 |
| 5 | Joel Hofer (PHI) | 6 | 0.833 |
| 6 | Lukas Dostal (STO) | 11 | 0.818 |
| 7 | Alex Nedeljkovic (SUV) | 11 | 0.818 |
| 8 | Stuart Skinner (CDR) | 14 | 0.786 |
| 9 | Linus Ullmark (NOK) | 18 | 0.778 |
| 10 | Joseph Woll (RAM) | 31 | 0.774 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Tristan Jarry (ADV) | 59 | 40 |
| 2 | Alex Nedeljkovic (SUV) | 60 | 38 |
| 3 | Stuart Skinner (CDR) | 58 | 34 |
| 4 | Sam Montembeault (BSB) | 60 | 34 |
| 5 | Dustin Wolf (LEO) | 61 | 34 |
| 6 | Thatcher Demko (AVI) | 52 | 31 |
| 7 | Jacob Markstrom (RCH) | 60 | 31 |
| 8 | Lukas Dostal (STO) | 43 | 27 |
| 9 | Joel Hofer (PHI) | 53 | 26 |
| 10 | Igor Shesterkin (SAM) | 57 | 24 |
|