Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Macklin Celebrini (YET) | 8 | 10 |
| 2 | Nathan MacKinnon (WAT) | 9 | 10 |
| 3 | Mark Scheifele (STO) | 8 | 8 |
| 4 | Leon Draisaitl (GUN) | 8 | 8 |
| 5 | Connor McDavid (RCH) | 8 | 8 |
| 6 | Mika Zibanejad (HBR) | 8 | 8 |
| 7 | Sam Reinhart (RCH) | 8 | 7 |
| 8 | Brad Marchand (TGT) | 8 | 7 |
| 9 | Steven Stamkos (STO) | 8 | 7 |
| 10 | Matt Boldy (BOM) | 9 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Erik Karlsson (KNB) | 8 | 11 |
| 2 | Nathan MacKinnon (WAT) | 9 | 11 |
| 3 | Sam Reinhart (RCH) | 8 | 10 |
| 4 | Justin Faulk (WAT) | 9 | 10 |
| 5 | Leo Carlsson (LEO) | 8 | 9 |
| 6 | Charlie Coyle (TGT) | 8 | 9 |
| 7 | Cale Makar (PHI) | 9 | 9 |
| 8 | Juraj Slafkovsky (LEO) | 6 | 8 |
| 9 | Zach Werenski (GUN) | 8 | 8 |
| 10 | Martin Necas (GUN) | 8 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 9 | 42 |
| 2 | Jake Sanderson (KKZ) | 8 | 36 |
| 3 | Nathan MacKinnon (WAT) | 9 | 35 |
| 4 | Jake Guentzel (POU) | 9 | 35 |
| 5 | Erik Karlsson (KNB) | 8 | 34 |
| 6 | Martin Necas (GUN) | 8 | 34 |
| 7 | Mikhail Sergachev (YET) | 8 | 33 |
| 8 | Matthew Tkachuk (THR) | 7 | 32 |
| 9 | David Pastrnak (NOK) | 8 | 32 |
| 10 | Brad Marchand (TGT) | 8 | 31 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Macklin Celebrini (YET) | 8 | 35.71% |
| 2 | Matt Duchene (THR) | 7 | 33.33% |
| 3 | Nikita Kucherov (KNB) | 8 | 33.33% |
| 4 | Sidney Crosby (PRT) | 8 | 33.33% |
| 5 | Leon Draisaitl (GUN) | 8 | 32.00% |
| 6 | Bo Horvat (BOM) | 9 | 31.82% |
| 7 | Nick Schmaltz (PRT) | 8 | 30.77% |
| 8 | Kiefer Sherwood (NOK) | 8 | 30.77% |
| 9 | Robert Thomas (KKZ) | 8 | 29.41% |
| 10 | Sam Reinhart (RCH) | 8 | 29.17% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (WAT) | 9 | 10-11-21 |
| 2 | Macklin Celebrini (YET) | 8 | 10-8-18 |
| 3 | Mark Scheifele (STO) | 8 | 8-8-16 |
| 4 | Connor McDavid (RCH) | 8 | 8-8-16 |
| 5 | Leon Draisaitl (GUN) | 8 | 8-7-15 |
| 6 | Mika Zibanejad (HBR) | 8 | 8-7-15 |
| 7 | Bo Horvat (BOM) | 9 | 7-7-14 |
| 8 | Martin Necas (GUN) | 8 | 6-8-14 |
| 9 | Leo Carlsson (LEO) | 8 | 5-9-14 |
| 10 | Charlie Coyle (TGT) | 8 | 3-9-12 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Leon Draisaitl (GUN) | 8 | 8-7-15 |
| 2 | Leo Carlsson (LEO) | 8 | 5-9-14 |
| 3 | Brad Marchand (TGT) | 8 | 7-6-13 |
| 4 | Matt Boldy (BOM) | 9 | 7-6-13 |
| 5 | Kevin Fiala (WAT) | 9 | 5-8-13 |
| 6 | Matthew Tkachuk (THR) | 7 | 6-6-12 |
| 7 | Drake Batherson (YET) | 8 | 4-8-12 |
| 8 | Steven Stamkos (STO) | 8 | 7-4-11 |
| 9 | Bryan Rust (KNB) | 8 | 6-5-11 |
| 10 | Ryan Nugent-Hopkins (TGT) | 8 | 4-7-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Reinhart (RCH) | 8 | 7-10-17 |
| 2 | Leon Draisaitl (GUN) | 8 | 8-7-15 |
| 3 | Martin Necas (GUN) | 8 | 6-8-14 |
| 4 | Brad Marchand (TGT) | 8 | 7-6-13 |
| 5 | Matt Boldy (BOM) | 9 | 7-6-13 |
| 6 | Matthew Tkachuk (THR) | 7 | 6-6-12 |
| 7 | Drake Batherson (YET) | 8 | 4-8-12 |
| 8 | Steven Stamkos (STO) | 8 | 7-4-11 |
| 9 | Bryan Rust (KNB) | 8 | 6-5-11 |
| 10 | Anthony Mantha (STO) | 8 | 4-7-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Erik Karlsson (KNB) | 8 | 5-11-16 |
| 2 | Cale Makar (PHI) | 9 | 4-9-13 |
| 3 | Justin Faulk (WAT) | 9 | 2-10-12 |
| 4 | Jake Sanderson (KKZ) | 8 | 4-7-11 |
| 5 | Zach Werenski (GUN) | 8 | 3-8-11 |
| 6 | Evan Bouchard (THR) | 7 | 4-6-10 |
| 7 | Mikhail Sergachev (YET) | 8 | 4-6-10 |
| 8 | Rasmus Dahlin (WOR) | 8 | 3-7-10 |
| 9 | Jared Spurgeon (YET) | 8 | 3-6-9 |
| 10 | Miro Heiskanen (HBR) | 8 | 3-5-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (WAT) | 9 | 2.51 |
| 2 | Macklin Celebrini (YET) | 8 | 2.45 |
| 3 | Mark Scheifele (STO) | 8 | 2.41 |
| 4 | Sam Reinhart (RCH) | 8 | 2.24 |
| 5 | Leon Draisaitl (GUN) | 8 | 2.24 |
| 6 | Connor McDavid (RCH) | 8 | 2.23 |
| 7 | Mika Zibanejad (HBR) | 8 | 2.16 |
| 8 | Martin Necas (GUN) | 8 | 2.09 |
| 9 | Bo Horvat (BOM) | 9 | 1.98 |
| 10 | Erik Karlsson (KNB) | 8 | 1.96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Tomas Hertl (BSB) | 8 | 67.21% |
| 2 | Elias Lindholm (HBR) | 8 | 66.36% |
| 3 | Scott Laughton (TGT) | 8 | 65.22% |
| 4 | William Karlsson (SUV) | 9 | 64.29% |
| 5 | Jordan Staal (RAM) | 8 | 63.95% |
| 6 | David Kampf (RCH) | 8 | 62.50% |
| 7 | Nathan MacKinnon (WAT) | 9 | 62.35% |
| 8 | Christian Dvorak (SAM) | 8 | 62.12% |
| 9 | Sidney Crosby (PRT) | 8 | 61.46% |
| 10 | Shane Pinto (THR) | 7 | 60.92% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Zach Werenski (GUN) | 8 | 16 |
| 2 | Gabriel Landeskog (GUN) | 8 | 15 |
| 3 | Martin Fehervary (GUN) | 8 | 14 |
| 4 | Martin Necas (GUN) | 8 | 13 |
| 5 | Leon Draisaitl (GUN) | 8 | 13 |
| 6 | Erik Karlsson (KNB) | 8 | 12 |
| 7 | Mark Scheifele (STO) | 8 | 12 |
| 8 | Pius Suter (STO) | 8 | 11 |
| 9 | Noah Hanifin (STO) | 8 | 11 |
| 10 | Anthony Mantha (STO) | 8 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Nikita Zadorov (AVI) | 8 | 25 |
| 2 | Brandon Duhaime (POU) | 9 | 24 |
| 3 | Radko Gudas (YET) | 8 | 20 |
| 4 | Connor Murphy (KNB) | 5 | 19 |
| 5 | MacKenzie Weegar (SAM) | 8 | 19 |
| 6 | Andrei Svechnikov (PRT) | 8 | 18 |
| 7 | Brady Tkachuk (SUV) | 9 | 18 |
| 8 | Arber Xhekaj (POU) | 9 | 17 |
| 9 | Sean Monahan (PRT) | 8 | 15 |
| 10 | Jeremy Lauzon (RAM) | 8 | 15 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mario Ferraro (BOM) | 9 | 26 |
| 2 | Filip Hronek (GUN) | 8 | 24 |
| 3 | Thomas Harley (POU) | 9 | 23 |
| 4 | Will Borgen (POU) | 9 | 22 |
| 5 | Evan Bouchard (THR) | 7 | 20 |
| 6 | Colton Parayko (SAM) | 8 | 20 |
| 7 | Zach Werenski (GUN) | 8 | 20 |
| 8 | Shea Theodore (STO) | 8 | 20 |
| 9 | Dylan DeMelo (WAT) | 9 | 20 |
| 10 | Jacob Trouba (JMX) | 8 | 19 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Anton Frondell (THR) | 7 | 3-7-10 |
| 2 | Fraser Minten (WAT) | 9 | 3-2-5 |
| 3 | Ivan Demidov (ADV) | 4 | 2-3-5 |
| 4 | Matt Savoie (YET) | 8 | 1-4-5 |
| 5 | Scott Morrow (THR) | 7 | 0-4-4 |
| 6 | Brad Lambert (POU) | 6 | 2-1-3 |
| 7 | Matthew Schaefer (BSB) | 7 | 2-1-3 |
| 8 | Ryan Leonard (ADV) | 7 | 2-1-3 |
| 9 | Noah Ostlund (AVI) | 8 | 1-2-3 |
| 10 | Elias Salomonsson (LEO) | 8 | 0-3-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Simon Edvinsson (LEO) | 8 | 31 |
| 2 | Radko Gudas (YET) | 8 | 27 |
| 3 | Nikita Zadorov (AVI) | 8 | 26 |
| 4 | Dakota Joshua (AVI) | 8 | 26 |
| 5 | Tom Wilson (ADV) | 8 | 25 |
| 6 | Vincent Desharnais (KNB) | 8 | 24 |
| 7 | Matthew Tkachuk (THR) | 7 | 22 |
| 8 | Andrei Svechnikov (PRT) | 8 | 22 |
| 9 | Brady Tkachuk (SUV) | 9 | 22 |
| 10 | Nikita Grebenkin (AVI) | 8 | 21 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Matthew Tkachuk (THR) | 7 | 4 |
| 2 | Nathan MacKinnon (WAT) | 9 | 4 |
| 3 | JJ Peterka (THR) | 7 | 3 |
| 4 | Zach Hyman (KNB) | 8 | 3 |
| 5 | Connor McDavid (RCH) | 8 | 3 |
| 6 | Jason Zucker (KNB) | 8 | 3 |
| 7 | Mika Zibanejad (HBR) | 8 | 3 |
| 8 | Bo Horvat (BOM) | 9 | 3 |
| 9 | Robert Thomas (KKZ) | 8 | 2 |
| 10 | Alex DeBrincat (RCH) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | David Kampf (RCH) | 8 | 2 |
| 2 | Thomas Chabot (RAM) | 8 | 1 |
| 3 | Miro Heiskanen (HBR) | 8 | 1 |
| 4 | Nick Seeler (RCH) | 8 | 1 |
| 5 | Brayden Schenn (WOR) | 8 | 1 |
| 6 | Ryan Nugent-Hopkins (TGT) | 8 | 1 |
| 7 | Filip Hronek (GUN) | 8 | 1 |
| 8 | James van Riemsdyk (YET) | 8 | 1 |
| 9 | Gabriel Landeskog (GUN) | 8 | 1 |
| 10 | Lars Eller (RAM) | 8 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Leon Draisaitl (GUN) | 8 | 3 |
| 2 | Matthew Tkachuk (THR) | 7 | 2 |
| 3 | JJ Peterka (THR) | 7 | 2 |
| 4 | Bryan Rust (KNB) | 8 | 2 |
| 5 | Mark Scheifele (STO) | 8 | 2 |
| 6 | Teuvo Teravainen (SAM) | 8 | 2 |
| 7 | David Pastrnak (NOK) | 8 | 2 |
| 8 | Gabriel Landeskog (GUN) | 8 | 2 |
| 9 | John Tavares (BSB) | 8 | 2 |
| 10 | Brandon Hagel (HBR) | 8 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Tomas Hertl (BSB) | 8 | 2 |
| 2 | Morgan Geekie (WOR) | 8 | 2 |
| 3 | Parker Kelly (PRT) | 3 | 1 |
| 4 | Conor Sheary (RAM) | 4 | 1 |
| 5 | Johnathan Kovacevic (SAM) | 4 | 1 |
| 6 | Marco Rossi (THR) | 7 | 1 |
| 7 | Mikko Rantanen (THR) | 7 | 1 |
| 8 | Brock Nelson (KNB) | 8 | 1 |
| 9 | Alex Ovechkin (HBR) | 8 | 1 |
| 10 | Matt Savoie (YET) | 8 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Jason Zucker (KNB) | 8 | 1 |
| 2 | Barrett Hayton (KKZ) | 8 | 1 |
| 3 | Eetu Luostarinen (GUN) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Josh Morrissey (SUV) | 9 | 233 |
| 2 | Justin Faulk (WAT) | 9 | 223 |
| 3 | Brent Burns (POU) | 9 | 222 |
| 4 | Thomas Harley (POU) | 9 | 216 |
| 5 | Cale Makar (PHI) | 9 | 210 |
| 6 | Jake McCabe (PHI) | 9 | 208 |
| 7 | Zach Werenski (GUN) | 8 | 200 |
| 8 | Damon Severson (AVI) | 8 | 199 |
| 9 | Ivan Provorov (RCH) | 8 | 198 |
| 10 | Luke Hughes (TGT) | 8 | 197 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Nikita Kucherov (KNB) | 8 | 2 |
| 2 | Brad Marchand (TGT) | 8 | 2 |
| 3 | Macklin Celebrini (YET) | 8 | 2 |
| 4 | Nathan MacKinnon (WAT) | 9 | 2 |
| 5 | Robert Thomas (KKZ) | 8 | 1 |
| 6 | Bryan Rust (KNB) | 8 | 1 |
| 7 | Martin Necas (GUN) | 8 | 1 |
| 8 | Leo Carlsson (LEO) | 8 | 1 |
| 9 | Mark Scheifele (STO) | 8 | 1 |
| 10 | Dylan Guenther (HBR) | 8 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Macklin Celebrini (YET) | 8 | 6 |
| 2 | Brock Nelson (KNB) | 8 | 3 |
| 3 | Alexis Lafreniere (LEO) | 8 | 3 |
| 4 | Leon Draisaitl (GUN) | 8 | 3 |
| 5 | Matvei Michkov (LEO) | 4 | 2 |
| 6 | Mikko Rantanen (THR) | 7 | 2 |
| 7 | Jack Eichel (AVI) | 8 | 2 |
| 8 | Tomas Hertl (BSB) | 8 | 2 |
| 9 | Erik Karlsson (KNB) | 8 | 2 |
| 10 | Zach Hyman (KNB) | 8 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Clayton Keller (HBR) | 8 | 8 |
| 2 | Macklin Celebrini (YET) | 8 | 8 |
| 3 | Evan Bouchard (THR) | 7 | 7 |
| 4 | Jared Spurgeon (YET) | 8 | 7 |
| 5 | Bo Horvat (BOM) | 9 | 6 |
| 6 | Elias Pettersson (BOM) | 9 | 5 |
| 7 | Quinton Byfield (POU) | 9 | 5 |
| 8 | Juraj Slafkovsky (LEO) | 6 | 4 |
| 9 | Shayne Gostisbehere (THR) | 7 | 4 |
| 10 | Anton Frondell (THR) | 7 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Mattias Samuelsson (ADV) | 8 | 26 |
| 2 | Ryan Lindgren (PHI) | 9 | 26 |
| 3 | Cam York (LEO) | 8 | 25 |
| 4 | Jacob Trouba (JMX) | 8 | 24 |
| 5 | Mike Matheson (NOK) | 8 | 24 |
| 6 | Josh Morrissey (SUV) | 9 | 24 |
| 7 | Ivan Provorov (RCH) | 8 | 23 |
| 8 | J.J. Moser (WOR) | 8 | 22 |
| 9 | Brett Pesce (RCH) | 8 | 22 |
| 10 | Auston Matthews (WAT) | 9 | 22 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Jared McCann (JMX) | 4 | 1 |
| 2 | Viktor Arvidsson (THR) | 7 | 1 |
| 3 | Mitch Marner (JMX) | 8 | 1 |
| 4 | Pavel Zacha (WOR) | 8 | 1 |
| 5 | Jack McBain (JMX) | 8 | 1 |
| 6 | Connor Bedard (JMX) | 8 | 1 |
| 7 | Leo Carlsson (LEO) | 8 | 1 |
| 8 | Alex Tuch (JMX) | 8 | 1 |
| 9 | Beckett Sennecke (JMX) | 8 | 1 |
| 10 | Matty Beniers (LEO) | 8 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nathan MacKinnon (WAT) | 9 | 46 |
| 2 | Seth Jarvis (BOM) | 9 | 32 |
| 3 | Ryan Nugent-Hopkins (TGT) | 8 | 31 |
| 4 | Owen Tippett (SAM) | 8 | 31 |
| 5 | Jordan Kyrou (POU) | 9 | 30 |
| 6 | Logan Cooley (TGT) | 8 | 29 |
| 7 | Nick Suzuki (AVI) | 8 | 29 |
| 8 | Frank Nazar (PHI) | 9 | 28 |
| 9 | Zach Hyman (KNB) | 8 | 27 |
| 10 | Cole Caufield (SUV) | 9 | 27 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | J.J. Moser (WOR) | 8 | 20 |
| 2 | Miro Heiskanen (HBR) | 8 | 20 |
| 3 | Jake McCabe (PHI) | 9 | 20 |
| 4 | Travis Sanheim (RAM) | 8 | 18 |
| 5 | Thomas Harley (POU) | 9 | 18 |
| 6 | Noah Dobson (THR) | 7 | 17 |
| 7 | Cam York (LEO) | 8 | 17 |
| 8 | Ryan Shea (PRT) | 8 | 17 |
| 9 | Will Borgen (POU) | 9 | 17 |
| 10 | Charlie McAvoy (HBR) | 8 | 16 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Connor Murphy (KNB) | 5 | 3 |
| 2 | Radko Gudas (YET) | 8 | 2 |
| 3 | Brady Tkachuk (SUV) | 9 | 2 |
| 4 | Brandon Duhaime (POU) | 9 | 2 |
| 5 | Johnathan Kovacevic (SAM) | 4 | 1 |
| 6 | Garnet Hathaway (BSB) | 7 | 1 |
| 7 | Zack Ostapchuk (ADV) | 7 | 1 |
| 8 | Mikko Rantanen (THR) | 7 | 1 |
| 9 | Moritz Seider (JMX) | 8 | 1 |
| 10 | Jack McBain (JMX) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Connor Murphy (KNB) | 5 | 1 |
| 2 | Zack Ostapchuk (ADV) | 7 | 1 |
| 3 | Mikko Rantanen (THR) | 7 | 1 |
| 4 | Moritz Seider (JMX) | 8 | 1 |
| 5 | Nikita Zadorov (AVI) | 8 | 1 |
| 6 | Radko Gudas (YET) | 8 | 1 |
| 7 | Jeremy Lauzon (RAM) | 8 | 1 |
| 8 | Alexey Toropchenko (BSB) | 8 | 1 |
| 9 | Brady Tkachuk (SUV) | 9 | 1 |
| 10 | Nick Paul (PHI) | 9 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (THR) | 7 | 0.949 |
| 2 | Andrei Vasilevskiy (GUN) | 8 | 0.942 |
| 3 | Jeremy Swayman (KNB) | 8 | 0.935 |
| 4 | Scott Wedgewood (STO) | 6 | 0.929 |
| 5 | Igor Shesterkin (SAM) | 7 | 0.928 |
| 6 | Mackenzie Blackwood (KKZ) | 8 | 0.915 |
| 7 | Jake Oettinger (POU) | 9 | 0.911 |
| 8 | Ukko-Pekka Luukkonen (BSB) | 6 | 0.901 |
| 9 | Dan Vladar (NOK) | 8 | 0.899 |
| 10 | Jesper Wallstedt (LEO) | 8 | 0.898 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (THR) | 7 | 1.69 |
| 2 | Andrei Vasilevskiy (GUN) | 8 | 1.75 |
| 3 | Jeremy Swayman (KNB) | 8 | 2.00 |
| 4 | Igor Shesterkin (SAM) | 7 | 2.29 |
| 5 | Mackenzie Blackwood (KKZ) | 8 | 2.35 |
| 6 | Scott Wedgewood (STO) | 6 | 2.62 |
| 7 | Dan Vladar (NOK) | 8 | 3.00 |
| 8 | Jake Oettinger (POU) | 9 | 3.00 |
| 9 | Frederik Andersen (TGT) | 8 | 3.10 |
| 10 | Linus Ullmark (PRT) | 8 | 3.14 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Connor Hellebuyck (BOM) | 9 | 538 |
| 2 | Jake Oettinger (POU) | 9 | 500 |
| 3 | Logan Thompson (JMX) | 8 | 489 |
| 4 | Sergei Bobrovsky (SUV) | 9 | 486 |
| 5 | Mackenzie Blackwood (KKZ) | 8 | 486 |
| 6 | Joey Daccord (WOR) | 8 | 484 |
| 7 | Frederik Andersen (TGT) | 8 | 484 |
| 8 | Jesper Wallstedt (LEO) | 8 | 484 |
| 9 | Filip Gustavsson (HBR) | 8 | 483 |
| 10 | Andrei Vasilevskiy (GUN) | 8 | 480 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Connor Hellebuyck (BOM) | 9 | 295 |
| 2 | Jake Oettinger (POU) | 9 | 281 |
| 3 | Sergei Bobrovsky (SUV) | 9 | 279 |
| 4 | Logan Thompson (JMX) | 8 | 274 |
| 5 | Jesper Wallstedt (LEO) | 8 | 254 |
| 6 | Joey Daccord (WOR) | 8 | 254 |
| 7 | Filip Gustavsson (HBR) | 8 | 253 |
| 8 | Jeremy Swayman (KNB) | 8 | 248 |
| 9 | Andrei Vasilevskiy (GUN) | 8 | 243 |
| 10 | John Gibson (AVI) | 8 | 241 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jeremy Swayman (KNB) | 8 | 1 |
| 2 | Filip Gustavsson (HBR) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeremy Swayman (KNB) | 8 | 7 |
| 2 | Andrei Vasilevskiy (GUN) | 8 | 7 |
| 3 | Ilya Sorokin (THR) | 7 | 6 |
| 4 | Frederik Andersen (TGT) | 8 | 6 |
| 5 | Filip Gustavsson (HBR) | 8 | 6 |
| 6 | Scott Wedgewood (STO) | 6 | 5 |
| 7 | Mackenzie Blackwood (KKZ) | 8 | 5 |
| 8 | Linus Ullmark (PRT) | 8 | 5 |
| 9 | Darcy Kuemper (YET) | 7 | 4 |
| 10 | Dan Vladar (NOK) | 8 | 4 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Joey Daccord (WOR) | 4 | 1.000 |
| 2 | Frederik Andersen (TGT) | 3 | 1.000 |
| 3 | Filip Gustavsson (HBR) | 3 | 1.000 |
| 4 | Sergei Bobrovsky (SUV) | 3 | 1.000 |
| 5 | Mackenzie Blackwood (KKZ) | 4 | 0.750 |
| 6 | Scott Wedgewood (STO) | 3 | 0.667 |
| 7 | Samuel Montembeault (BSB) | 3 | 0.667 |
| 8 | Logan Thompson (JMX) | 8 | 0.625 |
| 9 | Jesper Wallstedt (LEO) | 6 | 0.500 |
| 10 | Juuse Saros (WAT) | 2 | 0.500 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (AVI) | 8 | 6 |
| 2 | Alex Lyon (ADV) | 8 | 6 |
| 3 | Sergei Bobrovsky (SUV) | 9 | 6 |
| 4 | Logan Thompson (JMX) | 8 | 5 |
| 5 | Joey Daccord (WOR) | 8 | 5 |
| 6 | Jake Oettinger (POU) | 9 | 5 |
| 7 | Dan Vladar (NOK) | 8 | 4 |
| 8 | Connor Hellebuyck (BOM) | 9 | 4 |
| 9 | Devin Cooley (WAT) | 3 | 3 |
| 10 | Karel Vejmelka (PHI) | 5 | 3 |
|