Wales Conference
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||
| 1 | Gunners | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 28 | 11 | 17 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs PRT | |
| 2 | Primetime | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 27 | 21 | 6 | 2-1-0 | 3-1-0 | 5-2-0 | L2 | vs GUN | |
| 3 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN | |
| Patrick Division | |||||||||||||||||
| 1 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM | |
| 2 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 0.714 | 4 | 22 | 17 | 5 | 2-0-1 | 2-1-1 | 4-1-2 | SOL1 | vs BOM | |
| 3 | Rampage | 7 | 4 | 2 | 1 | 9 | 0.643 | 4 | 20 | 23 | -3 | 2-1-1 | 2-1-0 | 4-2-1 | W2 | vs NOK | |
| Wildcard | |||||||||||||||||
| 7 | Bombers | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 28 | 30 | -2 | 1-2-1 | 2-2-0 | 3-4-1 | L2 | vs KKZ | |
| 8 | Nokians | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 16 | 23 | -7 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | vs RAM | |
| 9 | Poutiners | 8 | 3 | 5 | 0 | 6 | 0.375 | 3 | 21 | 25 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L3 | vs BSB | |
| 10 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH | |
| 11 | Bullies | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 17 | 28 | -11 | 1-2-1 | 1-2-0 | 2-4-1 | W1 | vs POU | |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK | |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||
| 1 | Storm | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 30 | 19 | 11 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs WAT | |
| 2 | Yetis | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 33 | 27 | 6 | 4-0-0 | 1-1-1 | 5-1-1 | W3 | vs ADV | |
| 3 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 35 | 28 | 7 | 4-0-0 | 1-2-0 | 5-2-0 | L1 | vs SUV | |
| Smythe Division | |||||||||||||||||
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR | |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB | |
| 3 | Philly | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 27 | -8 | 3-1-0 | 0-3-1 | 3-4-1 | W1 | vs SAM | |
| Wildcard | |||||||||||||||||
| 7 | Philly | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 27 | -8 | 3-1-0 | 0-3-1 | 3-4-1 | W1 | vs SAM | |
| 8 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV | |
| 9 | Samurai | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 16 | 23 | -7 | 2-2-0 | 0-2-1 | 2-4-1 | L4 | vs PHI | |
| 10 | Watchers | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 33 | 43 | -10 | 2-2-0 | 0-3-1 | 2-5-1 | L1 | vs STO | |
| 11 | Advocates | 7 | 1 | 6 | 0 | 2 | 0.143 | 1 | 14 | 25 | -11 | 1-3-0 | 0-3-0 | 1-6-0 | L6 | vs YET | |
| 12 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0.125 | 0 | 23 | 46 | -23 | 1-2-0 | 0-5-0 | 1-7-0 | L1 | vs HBR | |
Wales Conference
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 28 | 11 | 17 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs PRT | |
| 2 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM | |
| 3 | Primetime | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 27 | 21 | 6 | 2-1-0 | 3-1-0 | 5-2-0 | L2 | vs GUN | |
| 4 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 0.714 | 4 | 22 | 17 | 5 | 2-0-1 | 2-1-1 | 4-1-2 | SOL1 | vs BOM | |
| 5 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN | |
| 6 | Rampage | 7 | 4 | 2 | 1 | 9 | 0.643 | 4 | 20 | 23 | -3 | 2-1-1 | 2-1-0 | 4-2-1 | W2 | vs NOK | |
| 7 | Bombers | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 28 | 30 | -2 | 1-2-1 | 2-2-0 | 3-4-1 | L2 | vs KKZ | |
| 8 | Nokians | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 16 | 23 | -7 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | vs RAM | |
| 9 | Poutiners | 8 | 3 | 5 | 0 | 6 | 0.375 | 3 | 21 | 25 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L3 | vs BSB | |
| 10 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH | |
| 11 | Bullies | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 17 | 28 | -11 | 1-2-1 | 1-2-0 | 2-4-1 | W1 | vs POU | |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK | |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR | |
| 2 | Storm | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 30 | 19 | 11 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs WAT | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB | |
| 4 | Yetis | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 33 | 27 | 6 | 4-0-0 | 1-1-1 | 5-1-1 | W3 | vs ADV | |
| 5 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 35 | 28 | 7 | 4-0-0 | 1-2-0 | 5-2-0 | L1 | vs SUV | |
| 6 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO | |
| 7 | Philly | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 27 | -8 | 3-1-0 | 0-3-1 | 3-4-1 | W1 | vs SAM | |
| 8 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV | |
| 9 | Samurai | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 16 | 23 | -7 | 2-2-0 | 0-2-1 | 2-4-1 | L4 | vs PHI | |
| 10 | Watchers | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 33 | 43 | -10 | 2-2-0 | 0-3-1 | 2-5-1 | L1 | vs STO | |
| 11 | Advocates | 7 | 1 | 6 | 0 | 2 | 0.143 | 1 | 14 | 25 | -11 | 1-3-0 | 0-3-0 | 1-6-0 | L6 | vs YET | |
| 12 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0.125 | 0 | 23 | 46 | -23 | 1-2-0 | 0-5-0 | 1-7-0 | L1 | vs HBR | |
Adams Division
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 28 | 11 | 17 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs PRT |
| 2 | Primetime | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 27 | 21 | 6 | 2-1-0 | 3-1-0 | 5-2-0 | L2 | vs GUN |
| 3 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN |
| 4 | Nokians | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 16 | 23 | -7 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | vs RAM |
| 5 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH |
| 6 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK |
Patrick Division
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM |
| 2 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 0.714 | 4 | 22 | 17 | 5 | 2-0-1 | 2-1-1 | 4-1-2 | SOL1 | vs BOM |
| 3 | Rampage | 7 | 4 | 2 | 1 | 9 | 0.643 | 4 | 20 | 23 | -3 | 2-1-1 | 2-1-0 | 4-2-1 | W2 | vs NOK |
| 4 | Bombers | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 28 | 30 | -2 | 1-2-1 | 2-2-0 | 3-4-1 | L2 | vs KKZ |
| 5 | Poutiners | 8 | 3 | 5 | 0 | 6 | 0.375 | 3 | 21 | 25 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L3 | vs BSB |
| 6 | Bullies | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 17 | 28 | -11 | 1-2-1 | 1-2-0 | 2-4-1 | W1 | vs POU |
Norris Division
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 30 | 19 | 11 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs WAT |
| 2 | Yetis | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 33 | 27 | 6 | 4-0-0 | 1-1-1 | 5-1-1 | W3 | vs ADV |
| 3 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 35 | 28 | 7 | 4-0-0 | 1-2-0 | 5-2-0 | L1 | vs SUV |
| 4 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO |
| 5 | Watchers | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 33 | 43 | -10 | 2-2-0 | 0-3-1 | 2-5-1 | L1 | vs STO |
| 6 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0.125 | 0 | 23 | 46 | -23 | 1-2-0 | 0-5-0 | 1-7-0 | L1 | vs HBR |
Smythe Division
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB |
| 3 | Philly | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 27 | -8 | 3-1-0 | 0-3-1 | 3-4-1 | W1 | vs SAM |
| 4 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV |
| 5 | Samurai | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 16 | 23 | -7 | 2-2-0 | 0-2-1 | 2-4-1 | L4 | vs PHI |
| 6 | Advocates | 7 | 1 | 6 | 0 | 2 | 0.143 | 1 | 14 | 25 | -11 | 1-3-0 | 0-3-0 | 1-6-0 | L6 | vs YET |
Overall
| PO | Team | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Home | Visitor | Last 10 | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR |
| 2 | Gunners | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 28 | 11 | 17 | 4-0-0 | 2-0-1 | 6-0-1 | W2 | vs PRT |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB |
| 4 | Storm | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 30 | 19 | 11 | 3-1-0 | 2-0-1 | 5-1-1 | W3 | vs WAT |
| 5 | Yetis | 7 | 5 | 1 | 1 | 11 | 0.786 | 5 | 33 | 27 | 6 | 4-0-0 | 1-1-1 | 5-1-1 | W3 | vs ADV |
| 6 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM |
| 7 | Primetime | 7 | 5 | 2 | 0 | 10 | 0.714 | 5 | 27 | 21 | 6 | 2-1-0 | 3-1-0 | 5-2-0 | L2 | vs GUN |
| 8 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 0.714 | 4 | 35 | 28 | 7 | 4-0-0 | 1-2-0 | 5-2-0 | L1 | vs SUV |
| 9 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 0.714 | 4 | 22 | 17 | 5 | 2-0-1 | 2-1-1 | 4-1-2 | SOL1 | vs BOM |
| 10 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN |
| 11 | Rampage | 7 | 4 | 2 | 1 | 9 | 0.643 | 4 | 20 | 23 | -3 | 2-1-1 | 2-1-0 | 4-2-1 | W2 | vs NOK |
| 12 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO |
| 13 | Bombers | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 28 | 30 | -2 | 1-2-1 | 2-2-0 | 3-4-1 | L2 | vs KKZ |
| 14 | Philly | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 27 | -8 | 3-1-0 | 0-3-1 | 3-4-1 | W1 | vs SAM |
| 15 | Nokians | 7 | 3 | 4 | 0 | 6 | 0.429 | 3 | 16 | 23 | -7 | 2-1-0 | 1-3-0 | 3-4-0 | L1 | vs RAM |
| 16 | Poutiners | 8 | 3 | 5 | 0 | 6 | 0.375 | 3 | 21 | 25 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L3 | vs BSB |
| 17 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH |
| 18 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV |
| 19 | Samurai | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 16 | 23 | -7 | 2-2-0 | 0-2-1 | 2-4-1 | L4 | vs PHI |
| 20 | Bullies | 7 | 2 | 4 | 1 | 5 | 0.357 | 2 | 17 | 28 | -11 | 1-2-1 | 1-2-0 | 2-4-1 | W1 | vs POU |
| 21 | Watchers | 8 | 2 | 5 | 1 | 5 | 0.313 | 2 | 33 | 43 | -10 | 2-2-0 | 0-3-1 | 2-5-1 | L1 | vs STO |
| 22 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK |
| 23 | Advocates | 7 | 1 | 6 | 0 | 2 | 0.143 | 1 | 14 | 25 | -11 | 1-3-0 | 0-3-0 | 1-6-0 | L6 | vs YET |
| 24 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0.125 | 0 | 23 | 46 | -23 | 1-2-0 | 0-5-0 | 1-7-0 | L1 | vs HBR |

Round : 1 | Round : 2 | Round : 3 | Round : 4 |


























