Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 1 | Kenobi | 44 | 7 | 0 | 0 | 1 | 0 | 38 | 16 |
| 2 | 2 | Gunners | 41 | 7 | 0 | 0 | 1 | 0 | 33 | 14 |
| 3 | 3 | Thrashers | 36 | 6 | 0 | 0 | 0 | 1 | 30 | 13 |
| 4 | 4 | Storm | 33 | 6 | 1 | 0 | 0 | 1 | 35 | 21 |
| 5 | 8 | Honey Badgers | 26 | 6 | 2 | 0 | 0 | 0 | 40 | 31 |
| 6 | 5 | Roaches | 26 | 5 | 2 | 0 | 1 | 0 | 38 | 28 |
| 7 | 10 | Krazy Kidz | 23 | 5 | 1 | 0 | 1 | 1 | 26 | 20 |
| 8 | 6 | True Grit | 22 | 6 | 2 | 0 | 0 | 0 | 30 | 25 |
| 9 | 7 | Yetis | 21 | 5 | 2 | 0 | 1 | 0 | 38 | 33 |
| 10 | 9 | Primetime | 19 | 5 | 3 | 0 | 0 | 0 | 30 | 26 |
| 11 | 11 | Leopards | 18 | 4 | 3 | 0 | 0 | 1 | 32 | 27 |
| 12 | 16 | Nokians | 9 | 4 | 4 | 0 | 0 | 0 | 21 | 24 |
| 13 | 13 | Bombers | 8 | 3 | 4 | 0 | 2 | 0 | 31 | 34 |
| 14 | 12 | Rampage | 6 | 4 | 3 | 0 | 1 | 0 | 21 | 28 |
| 15 | 18 | Samurai | 5 | 3 | 4 | 0 | 1 | 0 | 19 | 24 |
| 16 | 14 | Poutiners | 5 | 3 | 5 | 0 | 1 | 0 | 23 | 28 |
| 17 | 15 | Worgs | 4 | 3 | 5 | 0 | 0 | 0 | 26 | 30 |
| 18 | 17 | Philly | 0 | 3 | 5 | 0 | 1 | 0 | 20 | 30 |
| 19 | 22 | Bullies | -1 | 3 | 4 | 0 | 0 | 1 | 20 | 30 |
| 20 | 19 | JMXpress | -3 | 3 | 5 | 0 | 0 | 0 | 19 | 30 |
| 21 | 21 | Aviators | -4 | 2 | 6 | 0 | 0 | 0 | 24 | 34 |
| 22 | 23 | Advocates | -4 | 2 | 6 | 0 | 0 | 0 | 20 | 30 |
| 23 | 20 | Watchers | -6 | 2 | 6 | 0 | 0 | 1 | 35 | 48 |
| 24 | 24 | Torpedos | -23 | 1 | 8 | 0 | 0 | 0 | 26 | 51 |
Back to the Top