Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 7 | 6 | 0 | 1 | 13 | 6 | 28 | 11 | 17 | 0.929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | W2 | |
| 2 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 3 | Primetime | 7 | 5 | 2 | 0 | 10 | 5 | 27 | 21 | 6 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | 2-1-0 | 3-1-0 | L2 | |
| 4 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 4 | 22 | 17 | 5 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | SOL1 | |
| 5 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 6 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 7 | Bombers | 8 | 3 | 4 | 1 | 7 | 3 | 28 | 30 | -2 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 | |
| 8 | Nokians | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 23 | -7 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | |
| 9 | Poutiners | 8 | 3 | 5 | 0 | 6 | 3 | 21 | 25 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L3 | |
| 10 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | |
| 11 | Bullies | 7 | 2 | 4 | 1 | 5 | 2 | 17 | 28 | -11 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | 1-2-1 | 1-2-0 | W1 | 1 |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 2 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 4 | Yetis | 7 | 5 | 1 | 1 | 11 | 5 | 33 | 27 | 6 | 0.786 | 4-0-0 | 1-1-1 | 5-1-1 | 4-0-0 | 1-1-1 | W3 | |
| 5 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 4 | 35 | 28 | 7 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | 4-0-0 | 1-2-0 | L1 | |
| 6 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 7 | Philly | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 27 | -8 | 0.438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | W1 | |
| 8 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | |
| 9 | Samurai | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 23 | -7 | 0.357 | 2-2-0 | 0-2-1 | 2-4-1 | 2-2-0 | 0-2-1 | L4 | 1 |
| 10 | Watchers | 8 | 2 | 5 | 1 | 5 | 2 | 33 | 43 | -10 | 0.313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 1 |
| 11 | Advocates | 7 | 1 | 6 | 0 | 2 | 1 | 14 | 25 | -11 | 0.143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | L6 | 4 |
| 12 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0 | 23 | 46 | -23 | 0.125 | 1-2-0 | 0-5-0 | 1-7-0 | 1-2-0 | 0-5-0 | L1 | 4 |
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 7 | 6 | 0 | 1 | 13 | 6 | 28 | 11 | 17 | 0.929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | W2 | |
| 2 | Primetime | 7 | 5 | 2 | 0 | 10 | 5 | 27 | 21 | 6 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | 2-1-0 | 3-1-0 | L2 | |
| 3 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 4 | Nokians | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 23 | -7 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | |
| 5 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | |
| 6 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 2 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 2 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 4 | 22 | 17 | 5 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | SOL1 | |
| 3 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 4 | Bombers | 8 | 3 | 4 | 1 | 7 | 3 | 28 | 30 | -2 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 | |
| 5 | Poutiners | 8 | 3 | 5 | 0 | 6 | 3 | 21 | 25 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L3 | |
| 6 | Bullies | 7 | 2 | 4 | 1 | 5 | 2 | 17 | 28 | -11 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | 1-2-1 | 1-2-0 | W1 | 1 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 2 | Yetis | 7 | 5 | 1 | 1 | 11 | 5 | 33 | 27 | 6 | 0.786 | 4-0-0 | 1-1-1 | 5-1-1 | 4-0-0 | 1-1-1 | W3 | |
| 3 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 4 | 35 | 28 | 7 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | 4-0-0 | 1-2-0 | L1 | |
| 4 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 5 | Watchers | 8 | 2 | 5 | 1 | 5 | 2 | 33 | 43 | -10 | 0.313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 1 |
| 6 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0 | 23 | 46 | -23 | 0.125 | 1-2-0 | 0-5-0 | 1-7-0 | 1-2-0 | 0-5-0 | L1 | 4 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 3 | Philly | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 27 | -8 | 0.438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | W1 | |
| 4 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | |
| 5 | Samurai | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 23 | -7 | 0.357 | 2-2-0 | 0-2-1 | 2-4-1 | 2-2-0 | 0-2-1 | L4 | 1 |
| 6 | Advocates | 7 | 1 | 6 | 0 | 2 | 1 | 14 | 25 | -11 | 0.143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | L6 | 4 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Gunners | 7 | 6 | 0 | 1 | 13 | 6 | 28 | 11 | 17 | 0.929 | 4-0-0 | 2-0-1 | 6-0-1 | 4-0-0 | 2-0-1 | W2 | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 4 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 5 | Yetis | 7 | 5 | 1 | 1 | 11 | 5 | 33 | 27 | 6 | 0.786 | 4-0-0 | 1-1-1 | 5-1-1 | 4-0-0 | 1-1-1 | W3 | |
| 6 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 7 | Primetime | 7 | 5 | 2 | 0 | 10 | 5 | 27 | 21 | 6 | 0.714 | 2-1-0 | 3-1-0 | 5-2-0 | 2-1-0 | 3-1-0 | L2 | |
| 8 | Honey Badgers | 7 | 5 | 2 | 0 | 10 | 4 | 35 | 28 | 7 | 0.714 | 4-0-0 | 1-2-0 | 5-2-0 | 4-0-0 | 1-2-0 | L1 | |
| 9 | Krazy Kidz | 7 | 4 | 1 | 2 | 10 | 4 | 22 | 17 | 5 | 0.714 | 2-0-1 | 2-1-1 | 4-1-2 | 2-0-1 | 2-1-1 | SOL1 | |
| 10 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 11 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 12 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 13 | Bombers | 8 | 3 | 4 | 1 | 7 | 3 | 28 | 30 | -2 | 0.438 | 1-2-1 | 2-2-0 | 3-4-1 | 1-2-1 | 2-2-0 | L2 | |
| 14 | Philly | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 27 | -8 | 0.438 | 3-1-0 | 0-3-1 | 3-4-1 | 3-1-0 | 0-3-1 | W1 | |
| 15 | Nokians | 7 | 3 | 4 | 0 | 6 | 3 | 16 | 23 | -7 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L1 | |
| 16 | Poutiners | 8 | 3 | 5 | 0 | 6 | 3 | 21 | 25 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L3 | |
| 17 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | |
| 18 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | |
| 19 | Samurai | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 23 | -7 | 0.357 | 2-2-0 | 0-2-1 | 2-4-1 | 2-2-0 | 0-2-1 | L4 | 1 |
| 20 | Bullies | 7 | 2 | 4 | 1 | 5 | 2 | 17 | 28 | -11 | 0.357 | 1-2-1 | 1-2-0 | 2-4-1 | 1-2-1 | 1-2-0 | W1 | 1 |
| 21 | Watchers | 8 | 2 | 5 | 1 | 5 | 2 | 33 | 43 | -10 | 0.313 | 2-2-0 | 0-3-1 | 2-5-1 | 2-2-0 | 0-3-1 | L1 | 1 |
| 22 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 2 |
| 23 | Advocates | 7 | 1 | 6 | 0 | 2 | 1 | 14 | 25 | -11 | 0.143 | 1-3-0 | 0-3-0 | 1-6-0 | 1-3-0 | 0-3-0 | L6 | 4 |
| 24 | Torpedos | 8 | 1 | 7 | 0 | 2 | 0 | 23 | 46 | -23 | 0.125 | 1-2-0 | 0-5-0 | 1-7-0 | 1-2-0 | 0-5-0 | L1 | 4 |


























