Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 8 | 7 | 0 | 1 | 15 | 7 | 33 | 14 | 19 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 | |
| 2 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 5 | 26 | 20 | 6 | 0.750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 | |
| 3 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 4 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 5 | Primetime | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L3 | |
| 6 | Rampage | 8 | 4 | 3 | 1 | 9 | 4 | 21 | 28 | -7 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 7 | Nokians | 8 | 4 | 4 | 0 | 8 | 4 | 21 | 24 | -3 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 | |
| 8 | Bombers | 9 | 3 | 4 | 2 | 8 | 3 | 31 | 34 | -3 | 0.444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | OTL1 | |
| 9 | Bullies | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 30 | -10 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | 2-2-1 | 1-2-0 | W2 | 1 |
| 10 | Poutiners | 9 | 3 | 5 | 1 | 7 | 3 | 23 | 28 | -5 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | OTL1 | 1 |
| 11 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | 2 |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 4 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Storm | 8 | 6 | 1 | 1 | 13 | 6 | 35 | 21 | 14 | 0.813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W4 | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 4 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 5 | 40 | 31 | 9 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 | |
| 5 | Yetis | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 33 | 5 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | L1 | |
| 6 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 7 | Samurai | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 24 | -5 | 0.438 | 3-2-0 | 0-2-1 | 3-4-1 | 3-2-0 | 0-2-1 | W1 | |
| 8 | Philly | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 30 | -10 | 0.389 | 3-1-0 | 0-4-1 | 3-5-1 | 3-1-0 | 0-4-1 | L1 | |
| 9 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | 1 |
| 10 | Watchers | 9 | 2 | 6 | 1 | 5 | 2 | 35 | 48 | -13 | 0.278 | 2-2-0 | 0-4-1 | 2-6-1 | 2-2-0 | 0-4-1 | L2 | 2 |
| 11 | Advocates | 8 | 2 | 6 | 0 | 4 | 2 | 20 | 30 | -10 | 0.250 | 2-3-0 | 0-3-0 | 2-6-0 | 2-3-0 | 0-3-0 | W1 | 3 |
| 12 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0 | 26 | 51 | -25 | 0.111 | 1-3-0 | 0-5-0 | 1-8-0 | 1-3-0 | 0-5-0 | L2 | 5 |
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 8 | 7 | 0 | 1 | 15 | 7 | 33 | 14 | 19 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 | |
| 2 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 3 | Primetime | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L3 | |
| 4 | Nokians | 8 | 4 | 4 | 0 | 8 | 4 | 21 | 24 | -3 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 | |
| 5 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | 2 |
| 6 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 5 | 26 | 20 | 6 | 0.750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 | |
| 2 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 3 | Rampage | 8 | 4 | 3 | 1 | 9 | 4 | 21 | 28 | -7 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 4 | Bombers | 9 | 3 | 4 | 2 | 8 | 3 | 31 | 34 | -3 | 0.444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | OTL1 | |
| 5 | Bullies | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 30 | -10 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | 2-2-1 | 1-2-0 | W2 | 1 |
| 6 | Poutiners | 9 | 3 | 5 | 1 | 7 | 3 | 23 | 28 | -5 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | OTL1 | 1 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 8 | 6 | 1 | 1 | 13 | 6 | 35 | 21 | 14 | 0.813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W4 | |
| 2 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 5 | 40 | 31 | 9 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 | |
| 3 | Yetis | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 33 | 5 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | L1 | |
| 4 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 5 | Watchers | 9 | 2 | 6 | 1 | 5 | 2 | 35 | 48 | -13 | 0.278 | 2-2-0 | 0-4-1 | 2-6-1 | 2-2-0 | 0-4-1 | L2 | 2 |
| 6 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0 | 26 | 51 | -25 | 0.111 | 1-3-0 | 0-5-0 | 1-8-0 | 1-3-0 | 0-5-0 | L2 | 5 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 3 | Samurai | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 24 | -5 | 0.438 | 3-2-0 | 0-2-1 | 3-4-1 | 3-2-0 | 0-2-1 | W1 | |
| 4 | Philly | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 30 | -10 | 0.389 | 3-1-0 | 0-4-1 | 3-5-1 | 3-1-0 | 0-4-1 | L1 | |
| 5 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | 1 |
| 6 | Advocates | 8 | 2 | 6 | 0 | 4 | 2 | 20 | 30 | -10 | 0.250 | 2-3-0 | 0-3-0 | 2-6-0 | 2-3-0 | 0-3-0 | W1 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 7 | 38 | 16 | 22 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W5 | |
| 2 | Gunners | 8 | 7 | 0 | 1 | 15 | 7 | 33 | 14 | 19 | 0.938 | 4-0-0 | 3-0-1 | 7-0-1 | 4-0-0 | 3-0-1 | W3 | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 6 | 30 | 13 | 17 | 0.929 | 3-0-1 | 3-0-0 | 6-0-1 | 3-0-1 | 3-0-0 | W6 | |
| 4 | Storm | 8 | 6 | 1 | 1 | 13 | 6 | 35 | 21 | 14 | 0.813 | 4-1-0 | 2-0-1 | 6-1-1 | 4-1-0 | 2-0-1 | W4 | |
| 5 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 5 | 40 | 31 | 9 | 0.750 | 4-0-0 | 2-2-0 | 6-2-0 | 4-0-0 | 2-2-0 | W1 | |
| 6 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 5 | 26 | 20 | 6 | 0.750 | 3-0-1 | 2-1-1 | 5-1-2 | 3-0-1 | 2-1-1 | W1 | |
| 7 | True Grit | 8 | 6 | 2 | 0 | 12 | 5 | 30 | 25 | 5 | 0.750 | 3-0-0 | 3-2-0 | 6-2-0 | 3-0-0 | 3-2-0 | W2 | |
| 8 | Roaches | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 28 | 10 | 0.688 | 3-0-1 | 2-2-0 | 5-2-1 | 3-0-1 | 2-2-0 | W5 | |
| 9 | Yetis | 8 | 5 | 2 | 1 | 11 | 5 | 38 | 33 | 5 | 0.688 | 4-0-0 | 1-2-1 | 5-2-1 | 4-0-0 | 1-2-1 | L1 | |
| 10 | Primetime | 8 | 5 | 3 | 0 | 10 | 5 | 30 | 26 | 4 | 0.625 | 2-2-0 | 3-1-0 | 5-3-0 | 2-2-0 | 3-1-0 | L3 | |
| 11 | Leopards | 8 | 4 | 3 | 1 | 9 | 4 | 32 | 27 | 5 | 0.563 | 3-1-0 | 1-2-1 | 4-3-1 | 3-1-0 | 1-2-1 | W2 | |
| 12 | Rampage | 8 | 4 | 3 | 1 | 9 | 4 | 21 | 28 | -7 | 0.563 | 2-1-1 | 2-2-0 | 4-3-1 | 2-1-1 | 2-2-0 | L1 | |
| 13 | Nokians | 8 | 4 | 4 | 0 | 8 | 4 | 21 | 24 | -3 | 0.500 | 3-1-0 | 1-3-0 | 4-4-0 | 3-1-0 | 1-3-0 | W1 | |
| 14 | Bombers | 9 | 3 | 4 | 2 | 8 | 3 | 31 | 34 | -3 | 0.444 | 1-2-1 | 2-2-1 | 3-4-2 | 1-2-1 | 2-2-1 | OTL1 | |
| 15 | Samurai | 8 | 3 | 4 | 1 | 7 | 3 | 19 | 24 | -5 | 0.438 | 3-2-0 | 0-2-1 | 3-4-1 | 3-2-0 | 0-2-1 | W1 | |
| 16 | Bullies | 8 | 3 | 4 | 1 | 7 | 3 | 20 | 30 | -10 | 0.438 | 2-2-1 | 1-2-0 | 3-4-1 | 2-2-1 | 1-2-0 | W2 | 1 |
| 17 | Poutiners | 9 | 3 | 5 | 1 | 7 | 3 | 23 | 28 | -5 | 0.389 | 2-2-0 | 1-3-1 | 3-5-1 | 2-2-0 | 1-3-1 | OTL1 | 1 |
| 18 | Philly | 9 | 3 | 5 | 1 | 7 | 3 | 20 | 30 | -10 | 0.389 | 3-1-0 | 0-4-1 | 3-5-1 | 3-1-0 | 0-4-1 | L1 | |
| 19 | Worgs | 8 | 3 | 5 | 0 | 6 | 2 | 26 | 30 | -4 | 0.375 | 2-2-0 | 1-3-0 | 3-5-0 | 2-2-0 | 1-3-0 | L1 | 2 |
| 20 | JMXpress | 8 | 3 | 5 | 0 | 6 | 1 | 19 | 30 | -11 | 0.375 | 1-2-0 | 2-3-0 | 3-5-0 | 1-2-0 | 2-3-0 | L2 | 1 |
| 21 | Watchers | 9 | 2 | 6 | 1 | 5 | 2 | 35 | 48 | -13 | 0.278 | 2-2-0 | 0-4-1 | 2-6-1 | 2-2-0 | 0-4-1 | L2 | 2 |
| 22 | Aviators | 8 | 2 | 6 | 0 | 4 | 2 | 24 | 34 | -10 | 0.250 | 1-3-0 | 1-3-0 | 2-6-0 | 1-3-0 | 1-3-0 | W1 | 4 |
| 23 | Advocates | 8 | 2 | 6 | 0 | 4 | 2 | 20 | 30 | -10 | 0.250 | 2-3-0 | 0-3-0 | 2-6-0 | 2-3-0 | 0-3-0 | W1 | 3 |
| 24 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0 | 26 | 51 | -25 | 0.111 | 1-3-0 | 0-5-0 | 1-8-0 | 1-3-0 | 0-5-0 | L2 | 5 |


























