Wales Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adams Division | |||||||||||||||||
| 1 | Gunners | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 33 | 14 | 19 | 4-0-0 | 3-0-1 | 7-0-1 | W3 | vs RCH | |
| 2 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN | |
| 3 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR | |
| Patrick Division | |||||||||||||||||
| 1 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 26 | 20 | 6 | 3-0-1 | 2-1-1 | 5-1-2 | W1 | vs BSB | |
| 2 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM | |
| 3 | Rampage | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 21 | 28 | -7 | 2-1-1 | 2-2-0 | 4-3-1 | L1 | vs TGT | |
| Quatrième as | |||||||||||||||||
| 7 | Nokians | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 21 | 24 | -3 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs AVI | |
| 8 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI | |
| 9 | Bullies | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 20 | 30 | -10 | 2-2-1 | 1-2-0 | 3-4-1 | W2 | vs KKZ | |
| 10 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ | |
| 11 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH | |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK | |
Campbell Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norris Division | |||||||||||||||||
| 1 | Storm | 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 35 | 21 | 14 | 4-1-0 | 2-0-1 | 6-1-1 | W4 | vs LEO | |
| 2 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 40 | 31 | 9 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs YET | |
| 3 | Yetis | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 33 | 5 | 4-0-0 | 1-2-1 | 5-2-1 | L1 | vs HBR | |
| Smythe Division | |||||||||||||||||
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR | |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB | |
| 3 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX | |
| Quatrième as | |||||||||||||||||
| 7 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX | |
| 8 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM | |
| 9 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV | |
| 10 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV | |
| 11 | Advocates | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 20 | 30 | -10 | 2-3-0 | 0-3-0 | 2-6-0 | W1 | vs JMX | |
| 12 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT | |
Wales Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 33 | 14 | 19 | 4-0-0 | 3-0-1 | 7-0-1 | W3 | vs RCH | |
| 2 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 26 | 20 | 6 | 3-0-1 | 2-1-1 | 5-1-2 | W1 | vs BSB | |
| 3 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM | |
| 4 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN | |
| 5 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR | |
| 6 | Rampage | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 21 | 28 | -7 | 2-1-1 | 2-2-0 | 4-3-1 | L1 | vs TGT | |
| 7 | Nokians | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 21 | 24 | -3 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs AVI | |
| 8 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI | |
| 9 | Bullies | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 20 | 30 | -10 | 2-2-1 | 1-2-0 | 3-4-1 | W2 | vs KKZ | |
| 10 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ | |
| 11 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH | |
| 12 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK | |
Campbell Conference
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR | |
| 2 | Storm | 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 35 | 21 | 14 | 4-1-0 | 2-0-1 | 6-1-1 | W4 | vs LEO | |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB | |
| 4 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 40 | 31 | 9 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs YET | |
| 5 | Yetis | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 33 | 5 | 4-0-0 | 1-2-1 | 5-2-1 | L1 | vs HBR | |
| 6 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO | |
| 7 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX | |
| 8 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM | |
| 9 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV | |
| 10 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV | |
| 11 | Advocates | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 20 | 30 | -10 | 2-3-0 | 0-3-0 | 2-6-0 | W1 | vs JMX | |
| 12 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT | |
Adams Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 33 | 14 | 19 | 4-0-0 | 3-0-1 | 7-0-1 | W3 | vs RCH |
| 2 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN |
| 3 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR |
| 4 | Nokians | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 21 | 24 | -3 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs AVI |
| 5 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH |
| 6 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK |
Patrick Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 26 | 20 | 6 | 3-0-1 | 2-1-1 | 5-1-2 | W1 | vs BSB |
| 2 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM |
| 3 | Rampage | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 21 | 28 | -7 | 2-1-1 | 2-2-0 | 4-3-1 | L1 | vs TGT |
| 4 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI |
| 5 | Bullies | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 20 | 30 | -10 | 2-2-1 | 1-2-0 | 3-4-1 | W2 | vs KKZ |
| 6 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ |
Norris Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm | 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 35 | 21 | 14 | 4-1-0 | 2-0-1 | 6-1-1 | W4 | vs LEO |
| 2 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 40 | 31 | 9 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs YET |
| 3 | Yetis | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 33 | 5 | 4-0-0 | 1-2-1 | 5-2-1 | L1 | vs HBR |
| 4 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO |
| 5 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV |
| 6 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT |
Smythe Division
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR |
| 2 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB |
| 3 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX |
| 4 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM |
| 5 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV |
| 6 | Advocates | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 20 | 30 | -10 | 2-3-0 | 0-3-0 | 2-6-0 | W1 | vs JMX |
Total
| PO | Équipe | GP | W | L | OTL | P | PCT | ROW | GF | GA | Diff | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenobi | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 38 | 16 | 22 | 4-0-0 | 3-0-1 | 7-0-1 | W5 | vs THR |
| 2 | Gunners | 8 | 7 | 0 | 1 | 15 | 0.938 | 7 | 33 | 14 | 19 | 4-0-0 | 3-0-1 | 7-0-1 | W3 | vs RCH |
| 3 | Thrashers | 7 | 6 | 0 | 1 | 13 | 0.929 | 6 | 30 | 13 | 17 | 3-0-1 | 3-0-0 | 6-0-1 | W6 | vs KNB |
| 4 | Storm | 8 | 6 | 1 | 1 | 13 | 0.813 | 6 | 35 | 21 | 14 | 4-1-0 | 2-0-1 | 6-1-1 | W4 | vs LEO |
| 5 | Honey Badgers | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 40 | 31 | 9 | 4-0-0 | 2-2-0 | 6-2-0 | W1 | vs YET |
| 6 | Krazy Kidz | 8 | 5 | 1 | 2 | 12 | 0.750 | 5 | 26 | 20 | 6 | 3-0-1 | 2-1-1 | 5-1-2 | W1 | vs BSB |
| 7 | True Grit | 8 | 6 | 2 | 0 | 12 | 0.750 | 5 | 30 | 25 | 5 | 3-0-0 | 3-2-0 | 6-2-0 | W2 | vs RAM |
| 8 | Roaches | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 28 | 10 | 3-0-1 | 2-2-0 | 5-2-1 | W5 | vs GUN |
| 9 | Yetis | 8 | 5 | 2 | 1 | 11 | 0.688 | 5 | 38 | 33 | 5 | 4-0-0 | 1-2-1 | 5-2-1 | L1 | vs HBR |
| 10 | Primetime | 8 | 5 | 3 | 0 | 10 | 0.625 | 5 | 30 | 26 | 4 | 2-2-0 | 3-1-0 | 5-3-0 | L3 | vs WOR |
| 11 | Leopards | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 32 | 27 | 5 | 3-1-0 | 1-2-1 | 4-3-1 | W2 | vs STO |
| 12 | Rampage | 8 | 4 | 3 | 1 | 9 | 0.563 | 4 | 21 | 28 | -7 | 2-1-1 | 2-2-0 | 4-3-1 | L1 | vs TGT |
| 13 | Nokians | 8 | 4 | 4 | 0 | 8 | 0.500 | 4 | 21 | 24 | -3 | 3-1-0 | 1-3-0 | 4-4-0 | W1 | vs AVI |
| 14 | Bombers | 9 | 3 | 4 | 2 | 8 | 0.444 | 3 | 31 | 34 | -3 | 1-2-1 | 2-2-1 | 3-4-2 | OTL1 | vs PHI |
| 15 | Samurai | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 19 | 24 | -5 | 3-2-0 | 0-2-1 | 3-4-1 | W1 | vs JMX |
| 16 | Bullies | 8 | 3 | 4 | 1 | 7 | 0.438 | 3 | 20 | 30 | -10 | 2-2-1 | 1-2-0 | 3-4-1 | W2 | vs KKZ |
| 17 | Poutiners | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 23 | 28 | -5 | 2-2-0 | 1-3-1 | 3-5-1 | OTL1 | vs KKZ |
| 18 | Philly | 9 | 3 | 5 | 1 | 7 | 0.389 | 3 | 20 | 30 | -10 | 3-1-0 | 0-4-1 | 3-5-1 | L1 | vs BOM |
| 19 | Worgs | 8 | 3 | 5 | 0 | 6 | 0.375 | 2 | 26 | 30 | -4 | 2-2-0 | 1-3-0 | 3-5-0 | L1 | vs RCH |
| 20 | JMXpress | 8 | 3 | 5 | 0 | 6 | 0.375 | 1 | 19 | 30 | -11 | 1-2-0 | 2-3-0 | 3-5-0 | L2 | vs ADV |
| 21 | Watchers | 9 | 2 | 6 | 1 | 5 | 0.278 | 2 | 35 | 48 | -13 | 2-2-0 | 0-4-1 | 2-6-1 | L2 | vs SUV |
| 22 | Aviators | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 24 | 34 | -10 | 1-3-0 | 1-3-0 | 2-6-0 | W1 | vs NOK |
| 23 | Advocates | 8 | 2 | 6 | 0 | 4 | 0.250 | 2 | 20 | 30 | -10 | 2-3-0 | 0-3-0 | 2-6-0 | W1 | vs JMX |
| 24 | Torpedos | 9 | 1 | 8 | 0 | 2 | 0.111 | 0 | 26 | 51 | -25 | 1-3-0 | 0-5-0 | 1-8-0 | L2 | vs WAT |

Ronde: 1 | Ronde: 2 | Ronde: 3 | Ronde: 4 |


























