Please rotate your device to landscape mode for a better experience.
Pro Average of Team Players Roster
| # |
Team Name |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Advocates | 74 | 52 | 84 | 81 | 76 | 74 | 89 | 72 | 38 | 51 | 48 | 80 | 34 | 69 | 71 | 0 | 90 | 69 | 27 | 2 | 4,075,333$ |
| 2 | Aviators | 73 | 54 | 84 | 81 | 76 | 73 | 85 | 74 | 48 | 52 | 49 | 75 | 40 | 68 | 69 | 0 | 90 | 67 | 27 | 2 | 4,447,524$ |
| 3 | Bombers | 74 | 49 | 87 | 80 | 74 | 74 | 88 | 73 | 42 | 51 | 49 | 80 | 42 | 69 | 72 | 0 | 88 | 68 | 28 | 2 | 4,782,261$ |
| 4 | Bullies | 78 | 53 | 85 | 85 | 76 | 73 | 91 | 72 | 52 | 51 | 48 | 79 | 32 | 70 | 72 | 0 | 92 | 68 | 28 | 2 | 4,628,814$ |
| 5 | Gunners | 74 | 51 | 87 | 81 | 76 | 75 | 89 | 74 | 52 | 52 | 49 | 78 | 46 | 72 | 74 | 0 | 96 | 68 | 28 | 2 | 5,179,691$ |
| 6 | Honey Badgers | 68 | 48 | 87 | 76 | 73 | 78 | 92 | 78 | 46 | 52 | 50 | 75 | 47 | 70 | 72 | 0 | 96 | 67 | 27 | 2 | 5,224,187$ |
| 7 | JMXpress | 77 | 54 | 85 | 77 | 76 | 72 | 82 | 71 | 44 | 51 | 49 | 75 | 37 | 66 | 67 | 0 | 93 | 66 | 26 | 2 | 3,963,333$ |
| 8 | Kenobi | 73 | 53 | 83 | 77 | 75 | 73 | 81 | 75 | 45 | 52 | 50 | 80 | 40 | 76 | 79 | 0 | 98 | 68 | 32 | 1 | 5,057,561$ |
| 9 | Krazy Kidz | 70 | 47 | 87 | 81 | 74 | 78 | 84 | 79 | 60 | 53 | 49 | 76 | 44 | 70 | 72 | 0 | 93 | 68 | 27 | 2 | 4,841,053$ |
| 10 | Leopards | 72 | 47 | 84 | 78 | 72 | 76 | 92 | 76 | 43 | 52 | 49 | 76 | 40 | 64 | 65 | 0 | 92 | 67 | 25 | 2 | 3,432,365$ |
| 11 | Nokians | 74 | 48 | 86 | 80 | 73 | 78 | 90 | 75 | 52 | 53 | 49 | 82 | 45 | 79 | 84 | 0 | 95 | 70 | 33 | 1 | 5,279,364$ |
| 12 | Philly | 74 | 54 | 85 | 80 | 76 | 74 | 90 | 76 | 50 | 51 | 49 | 77 | 39 | 72 | 74 | 0 | 90 | 68 | 29 | 1 | 5,136,837$ |
| 13 | Poutiners | 75 | 59 | 83 | 79 | 76 | 69 | 87 | 67 | 47 | 49 | 47 | 78 | 36 | 69 | 71 | 0 | 90 | 66 | 29 | 1 | 3,283,474$ |
| 14 | Primetime | 71 | 49 | 88 | 78 | 72 | 75 | 83 | 76 | 50 | 53 | 50 | 76 | 45 | 69 | 71 | 0 | 94 | 67 | 29 | 2 | 4,828,603$ |
| 15 | Rampage | 75 | 50 | 86 | 79 | 74 | 72 | 84 | 73 | 50 | 50 | 48 | 77 | 48 | 76 | 79 | 0 | 94 | 67 | 30 | 2 | 3,828,571$ |
| 16 | Roaches | 72 | 45 | 89 | 80 | 73 | 74 | 84 | 74 | 50 | 52 | 49 | 79 | 47 | 74 | 77 | 0 | 95 | 68 | 30 | 1 | 5,371,185$ |
| 17 | Samurai | 77 | 54 | 86 | 80 | 76 | 76 | 91 | 71 | 46 | 51 | 48 | 82 | 39 | 73 | 75 | 0 | 90 | 69 | 29 | 2 | 4,471,000$ |
| 18 | Storm | 71 | 52 | 87 | 77 | 75 | 76 | 88 | 73 | 56 | 50 | 49 | 77 | 49 | 67 | 68 | 0 | 97 | 67 | 27 | 3 | 5,028,754$ |
| 19 | Thrashers | 68 | 50 | 86 | 76 | 74 | 74 | 83 | 78 | 49 | 54 | 49 | 74 | 45 | 68 | 71 | 0 | 96 | 66 | 27 | 2 | 4,828,695$ |
| 20 | Torpedos | 73 | 50 | 87 | 79 | 75 | 72 | 84 | 73 | 47 | 51 | 49 | 76 | 40 | 68 | 70 | 0 | 89 | 67 | 27 | 3 | 4,770,292$ |
| 21 | True Grit | 71 | 47 | 86 | 82 | 74 | 73 | 82 | 75 | 49 | 51 | 49 | 76 | 43 | 72 | 75 | 0 | 97 | 67 | 29 | 2 | 5,272,463$ |
| 22 | Watchers | 77 | 52 | 84 | 78 | 75 | 74 | 90 | 70 | 45 | 51 | 49 | 79 | 39 | 72 | 75 | 0 | 89 | 68 | 28 | 2 | 4,331,825$ |
| 23 | Worgs | 71 | 51 | 84 | 77 | 72 | 76 | 93 | 78 | 45 | 52 | 49 | 74 | 43 | 73 | 74 | 0 | 93 | 67 | 28 | 2 | 4,615,189$ |
| 24 | Yetis | 73 | 53 | 84 | 78 | 73 | 71 | 84 | 73 | 44 | 51 | 48 | 77 | 45 | 74 | 77 | 0 | 96 | 67 | 30 | 2 | 4,310,079$ |
Pro Average of Team Goalies Roster
| # |
Team Name |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
Age | Contract | Salary |
| 1 | Advocates | 60 | 63 | 63 | 78 | 58 | 59 | 62 | 60 | 59 | 73 | 88 | 63 | 64 | 0 | 86 | 63 | 33 | 1 | 2,542,500$ |
| 2 | Aviators | 60 | 82 | 79 | 78 | 58 | 59 | 61 | 61 | 57 | 75 | 81 | 62 | 63 | 0 | 90 | 64 | 28 | 2 | 3,667,822$ |
| 3 | Bombers | 62 | 77 | 76 | 78 | 60 | 61 | 62 | 62 | 60 | 79 | 76 | 72 | 75 | 0 | 87 | 66 | 34 | 2 | 4,875,000$ |
| 4 | Bullies | 60 | 61 | 61 | 88 | 59 | 58 | 63 | 60 | 60 | 74 | 80 | 63 | 64 | 0 | 92 | 64 | 28 | 2 | 4,495,142$ |
| 5 | Gunners | 55 | 71 | 76 | 79 | 57 | 58 | 60 | 58 | 56 | 65 | 63 | 59 | 62 | 0 | 97 | 62 | 28 | 1 | 5,000,834$ |
| 6 | Honey Badgers | 53 | 67 | 72 | 71 | 56 | 56 | 56 | 56 | 54 | 61 | 55 | 54 | 54 | 0 | 96 | 59 | 26 | 1 | 4,354,167$ |
| 7 | JMXpress | 52 | 67 | 70 | 82 | 54 | 64 | 55 | 56 | 63 | 80 | 68 | 61 | 62 | 0 | 94 | 63 | 28 | 2 | 5,000,000$ |
| 8 | Kenobi | 56 | 70 | 75 | 71 | 59 | 57 | 58 | 60 | 57 | 68 | 63 | 54 | 55 | 0 | 99 | 61 | 25 | 2 | 3,046,167$ |
| 9 | Krazy Kidz | 60 | 75 | 73 | 88 | 59 | 59 | 62 | 60 | 59 | 74 | 64 | 65 | 67 | 0 | 94 | 66 | 28 | 2 | 4,346,880$ |
| 10 | Leopards | 62 | 76 | 73 | 72 | 59 | 61 | 64 | 62 | 60 | 79 | 90 | 53 | 53 | 0 | 93 | 64 | 24 | 3 | 6,775,000$ |
| 11 | Nokians | 61 | 67 | 67 | 84 | 61 | 58 | 63 | 62 | 59 | 78 | 95 | 63 | 64 | 0 | 95 | 65 | 29 | 3 | 3,711,250$ |
| 12 | Philly | 62 | 85 | 82 | 86 | 59 | 62 | 62 | 62 | 60 | 79 | 72 | 61 | 61 | 0 | 90 | 67 | 28 | 2 | 5,750,250$ |
| 13 | Poutiners | 60 | 85 | 81 | 85 | 58 | 60 | 62 | 61 | 58 | 75 | 80 | 63 | 66 | 0 | 90 | 66 | 26 | 2 | 4,250,000$ |
| 14 | Primetime | 52 | 65 | 71 | 87 | 54 | 54 | 56 | 57 | 53 | 58 | 63 | 61 | 62 | 0 | 95 | 60 | 33 | 1 | 2,787,500$ |
| 15 | Rampage | 60 | 66 | 65 | 82 | 59 | 58 | 61 | 60 | 59 | 74 | 86 | 63 | 64 | 0 | 96 | 63 | 31 | 2 | 4,191,667$ |
| 16 | Roaches | 59 | 70 | 69 | 85 | 57 | 57 | 62 | 59 | 57 | 69 | 78 | 65 | 66 | 0 | 94 | 63 | 31 | 1 | 2,717,300$ |
| 17 | Samurai | 64 | 70 | 68 | 80 | 62 | 62 | 63 | 64 | 62 | 85 | 84 | 60 | 62 | 0 | 87 | 66 | 28 | 3 | 6,416,667$ |
| 18 | Storm | 63 | 73 | 70 | 82 | 61 | 61 | 65 | 62 | 61 | 82 | 57 | 56 | 57 | 0 | 97 | 65 | 29 | 2 | 6,125,011$ |
| 19 | Thrashers | 57 | 70 | 75 | 75 | 58 | 59 | 59 | 59 | 58 | 69 | 52 | 55 | 56 | 0 | 96 | 62 | 26 | 4 | 4,692,500$ |
| 20 | Torpedos | 59 | 75 | 74 | 75 | 57 | 58 | 62 | 59 | 57 | 70 | 76 | 70 | 73 | 0 | 90 | 64 | 33 | 2 | 3,450,000$ |
| 21 | True Grit | 51 | 58 | 65 | 80 | 53 | 54 | 58 | 55 | 54 | 57 | 55 | 65 | 68 | 0 | 97 | 59 | 34 | 1 | 2,328,500$ |
| 22 | Watchers | 61 | 77 | 74 | 73 | 58 | 61 | 62 | 61 | 60 | 76 | 75 | 59 | 60 | 0 | 88 | 64 | 30 | 2 | 5,000,000$ |
| 23 | Worgs | 55 | 59 | 63 | 76 | 58 | 56 | 58 | 56 | 54 | 64 | 48 | 53 | 53 | 0 | 93 | 59 | 27 | 2 | 2,962,500$ |
| 24 | Yetis | 59 | 79 | 77 | 82 | 57 | 58 | 61 | 60 | 57 | 72 | 83 | 67 | 68 | 0 | 97 | 65 | 34 | 1 | 6,150,000$ |
Back to the Top